|
|
x0xi0 Upgrade Parts List
This kit contains ESD-sensitive parts. Please take reasonable static-control precautions when assembling the kit.
| Component |
Picture |
Description |
Qty |
Designation |
| 220 |  | 1/8W 1% | 3 | R447,R448,R464 |
| 1k |  | 1/8W 1% | 7 | R145,R467,R468,R475,R476,R479,R483 |
| 1k PTC |  | 1/4W 1% | 3 | PTC1,PTC2,R413 |
| 2.2k |  | 1/8W 1% | 3 | R403,R444,R486 |
| 4.7k |  | 1/8W 1% | 5 | R415,R417,R431,R432,R446 |
| 6.8k |  | 1/8W 1% | 1 | R302,R322,R323,R427 |
| 10k |  | 1/8W 1% | 20 | R143,R406,R410,R411,R419,R421,R423,R425,R435,R437,R439,R440,R442,R443,R445,R451,R452,R459,R460,R481 |
| 11k |  | 1/8W 1% | 2 | R36,R408 |
| 22k |  | 1/8W 1% | 3 | R407,R436,R470 |
| 24k |  | 1/8W 1% | 2 | R414,R477 |
| 33k |  | 1/8W 1% | 2 | R461,R462 |
| 47k |  | 1/8W 1% | 1 | R457 |
| 68k |  | 1/8W 1% | 2 | R454,R456 |
| 100k |  | 1/8W 1% | 24 | R401,R409,R412,R420,R422,R424,R426,R428,R438,R441,R449,R450,R453,R455,R463,R465,R466,R469,R472,R473,R474,R478,R482,R484 |
| 150k |  | 1/8W 1% | 1 | R404 |
| 220k |  | 1/8W 1% | 4 | R402,R416,R418,R433 |
| 330k |  | 1/8W 1% | 2 | R434,R471 |
| 1.0M |  | 1/8W 1% | 1 | R429 |
| 2.2M |  | 1/8W 1% | 1 | R430 |
| 3.3M |  | 1/8W 1% | 2 | R405,R480 |
| 10uF |  | ELECTROLYTIC | 7 | C14,C15,C407,C410,C412,C416,C426,C330 |
| 6.8uF |  | ELECTROLYTIC | 1 | C415 |
| 3.3uF |  | TANTALUM | 2 | C418 |
| 1.0uF |  | ELECTROLYTIC | 4 | C404,C405,C406,C408 |
| 100nF |  | CERAMIC | 6 | C419,C420,C421,C422,C423,C424 |
| 22nF |  | POLYESTER | 1 | C414 |
| 10nF |  | POLYPROPYLENE | 1 | C33 |
| 10nF |  | POLYESTER | 2 | C402,C413 |
| 4.7nF |  | POLYPROPYLENE | 1 | C401 |
| 1nF |  | POLYESTER | 1 | C403 |
| 47pF |  | CERAMIC | 2 | C409,C411 |
| 1N4148 |  | DIODE | 9 | D401,D402,D403,D405,D406,D407,D408,D409,D410 |
| LED |  | 3mm RED | 6 | LED1,LED401,LED402,LED403,LED404,LED405 |
| LED |  | 3mm WHITE | 1 | LED406 |
| BC547B |  | NPN BJT | 9 | Q407,Q409,Q410,Q411,Q412,Q413,Q414,Q415,Q416,Q418 |
| BC547B PINK SELECTED |  | NPN BJT | 1 | Q407 |
| 2SC1685 |  | NPN BJT | 3 | Q408,Q417,Q419 |
| 2SC1583 |  | NPN PAIR | 1 | Q401 |
| 2SK30A(O) |  | N-FET | 1 | Q405 |
| 2SC536F |  | NPN BJT | 2 | Q402,Q404 |
| 2SA733P |  | PNP BJT | 2 | Q403,Q406 |
| AN6562 |  | DUAL OPAMP | 1 | IC401 |
| TLC2272 |  | R-R OPAMP | 5 | IC402,IC403,IC406,IC407 |
| TS12A415 |  | ANALOG SWITCH | 3 | IC405,IC408,IC409 |
| LM555 |  | TIMER | 1 | IC404 |
| TOGGLE |  | SDPT ON-OFF-ON | 1 | SW411 |
| TOGGLE |  | DPDT ON-ON | 1 | SW414 |
| SLIDE |  | DPDT | 9 | SW401,SW402,SW404,SW405,SW406,SW407,SW408,SW409,SW410 |
| SLIDE |  | DPDT MINI | 2 | SW403,SW412 |
| PUSH |  | DPDT | 1 | SW413 |
| 50KB |  | 9mm POT | 9 | VR401,VR402,VR403,VR404,VR407,VR408,VR411,VR412,VR415 |
| 100KB |  | 9mm POT | 2 | VR405,VR406 |
| 1MA |  | 9mm POT | 7 | VR409,VR410,VR413,VR414,VR416,VR417,VR418 |
| ENCODER |  | 12mm ENCODER | 1 | S2 |
| 5k |  | 6mm TRIMPOT | 3 | TM5,TM402,TM403 |
| 50k |  | 6mm TRIMPOT | 2 | TM4,TM401 |
| 100k |  | 6mm TRIMPOT | 1 | TM404 |
| PCB,TOP |  | 10.32" x 3.84" DOUBLE SIDED | 1 | BLUE SOLDER MASK REV 1.0 |
| PANEL,TOP |  | 9.162" x 6.456" BLACK ANODIZED ALUMINUM | 1 | 3-COLOR SILKSCREEN |
| INSULATOR |  | 10" x 3.5" MYLAR | 2 | |
| FOIL TAPE |  | 10" x 3" FOIL | 1 | |
| CONTROL KNOB |  | BLACK SOFT TOUCH, PUSH FIT | 8 | SIFAM 11mm |
| CONTROL KNOB |  | BLACK SOFT TOUCH, COLLET | 2 | SIFAM 15mm |
| CAP |  | COLLET KONB CAP W/WHITE LINE | 2 | SIFAM 15mm CAP |
| HEATSINK |  | ALUMINUM HEATSINK | 1 | |
| STANDOFF |  | 0.32" STANDOFF | 44 | FOR LEDS |
| STANDOFF |  | 1/4" HEX x 9/32" | 2 | 4-40 THREAD |
| STANDOFF |  | 1/4" HEX x 3/8" | 2 | 4-40 THREAD |
| STANDOFF |  | 1/4" HEX x 7/16" | 3 | 4-40 THREAD |
| SCREW |  | 4-40 x 3/8" PAN HEAD | 7 | MAINBOARD PCB MOUNT |
| SCREW |  | 4-40 x 1/4" PAN HEAD | 2 | HEATSINKS TO REGULATOR |
| SCREW |  | 4-40 x 1/4" BUTTON HEAD HEX | 7 | TOP PANEL |
| WASHER |  | 4-40 LOCK WASHER | 9 | SCREW TO MAINBOARD, HEATSINKS TO V-REGS |
| NUT |  | 4-40 LOCK NUT | 2 | HEATSINKS TO V-REGS |
| NUT |  | 4-40 NUT | 5 | STANDOFF POSITIONS 1,2,3,4,6 |
| WIRE |  | 5 COLORS 22AWG & 24AWG | 1 | |
| WIRE |  | 5 COLORS 22AWG, 24AWG, SHIELDED | 1 | |
| LABEL |  | SERIAL NUMBER | 2 | |
*Appearance of parts may vary.
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
|