|
|
x0xi0 I/O & Overdrive Parts List
This kit contains ESD-sensitive parts. Please take reasonable static-control precautions when assembling the kit.
| Component |
Picture |
Description |
Qty |
Designation |
| 22 |  | 1/8W 1% | 1 | R311 |
| 150 |  | 1/8W 1% | 1 | R350 |
| 470 |  | 1/8W 1% | 1 | R305 |
| 1k |  | 1/8W 1% | 5 | R318,R324,R325,R345BR346 |
| 1.24k |  | 1/8W 1% | 1 | R351 |
| 2.2k |  | 1/8W 1% | 3 | R320,R321,R327 |
| 4.7k |  | 1/8W 1% | 3 | R47,R312,R319 |
| 6.8k |  | 1/8W 1% | 3 | R302,R322,R323 |
| 10k |  | 1/8W 1% | 6 | R303,R304,R306,R307,R328,R341 |
| 15k |  | 1/8W 1% | 1 | R348 |
| 22k |  | 1/8W 1% | 8 | R317,R326,R333,R334,R336,R338,R339,R343 |
| 33k |  | 1/8W 1% | 1 | R330 |
| 47k |  | 1/8W 1% | 2 | R313,R331 |
| 100k |  | 1/8W 1% | 10 | R309,R314,R315,R316,R329,R332,R335,R337,R347,R349 |
| 150k |  | 1/8W 1% | 1 | R342 |
| 200k |  | 1/8W 1% | 1 | R345 |
| 220k |  | 1/8W 1% | 1 | R340 |
| 1.0M |  | 1/8W 1% | 3 | R301,R308,R310 |
| 1000uF |  | ELECTROLYTIC | 1 | C43 |
| 22uF |  | ELECTROLYTIC | 1 | C322 |
| 10uF |  | ELECTROLYTIC | 1 | C330 |
| 4.7uF |  | ELECTROLYTIC | 1 | C321 |
| 1.0uF |  | TANTALUM | 1 | C329 |
| 1.0uF |  | ELECTROLYTIC | 1 | C314 |
| 1.0uF |  | POLYESTER | 1 | C323 |
| 470nF |  | POLYESTER | 1 | C315 |
| 220nF |  | POLYESTER | 1 | C306 |
| 100nF |  | POLYESTER | 3 | C325,C326,C327 |
| 100nF |  | RED POLYESTER | 2 | C20,C21 |
| 100nF |  | CERAMIC | 3 | C303,C324,C328 |
| 82nF |  | POLYESTER | 1 | C320 |
| 68nF |  | POLYESTER | 2 | C310,C312 |
| 56nF |  | POLYESTER | 1 | C319 |
| 33nF |  | POLYESTER | 1 | C316 |
| 33nF |  | POLYESTER | 1 | C305,C308 |
| 27nF |  | POLYESTER | 1 | C307 |
| 22nF |  | POLYESTER | 2 | C301,C317 |
| 18nF |  | POLYESTER | 1 | C318 |
| 10nF |  | POLYESTER | 1 | C304 |
| 680pF |  | CERAMIC | 1 | C309 |
| 270pF |  | CERAMIC | 1 | C311 |
| 100pF |  | CERAMIC | 1 | C313 |
| 47pF |  | CERAMIC | 1 | C302 |
| 1N4148 |  | DIODE | 8 | D301,D302,D303,D304,D305,D306,D307,D309 |
| 1N5238B |  | ZENER DIODE | 1 | D308 |
| BC547B |  | NPN BJT | 1 | Q302 |
| 2N5088 |  | NPN BJT | 1 | Q301 |
| TLE2426 |  | 1/2 RAIL SPLITTER | 1 | IC303 |
| LM317 |  | VOLTAGE REGULATOR | 1 | IC305 |
| TLC2272 |  | R-R OPAMP | 1 | IC304 |
| OP275 |  | AUDIO OPAMP | 2 | IC301,IC302 |
| TOGGLE |  | DPDT ON-ON | 2 | SW301,SW302 |
| TOGGLE |  | SDPT ON-OFF-ON | 1 | SW303 |
| SLIDE |  | SPDT MINI | 1 | SW306 |
| PUSH |  | DPDT | 1 | SW304 |
| ROCKER |  | DPDT | 1 | SW305 |
| 10KB |  | 12mm POT | 1 | VR302 |
| 1MA |  | 12mm POT | 1 | VR301 |
| 100 |  | 6mm TRIMPOT | 1 | TM302 |
| 20k |  | 6mm TRIMPOT | 1 | TM301 |
| PCB,REAR |  | 8.44" x 1.48" DOUBLE SIDED | 1 | GREEN SOLDER MASK REV 1.0 |
| PANEL,REAR |  | 8.58" x 2.07" ALUMINUM | 1 | |
| OVERLAY |  | 8.58" x 2.07" LEXAN | 1 | |
| JACK |  | 3.5mm MONO JACK | 10 | J301,J302,J303,J304,J305,J306,J307,J308,J309,J310 |
| CONTROL KNOB |  | BLACK SOFT TOUCH, PUSH FIT | 2 | REAN 11mm |
| CAP |  | PUSH SWITCH CAP | 1 | 6.2mm ROUND BLACK |
| HEATSINK |  | ALUMINUM HEATSINK | 1 | |
| BRACKET |  | L-BRACKET | 3 | x0xi0 REAR PCB TO REAR PANEL |
| SCREW |  | 4-40 x 3/8" PAN HEAD | 3 | REAR PCB TO L-BRACKET |
| SCREW |  | 4-40 x 3/16" BLACK OXIDE | 3 | REAR PANEL TO L-BRACKET |
| SCREW |  | M2-0.40 x 5mm BLACK OXIDE | 2 | REAR PANEL SLIDE SWITCH |
| WASHER |  | M2 SPLIT WASHER | 2 | REAR PANEL SLIDE SWITCH |
| NUT |  | 4-40 LOCK NUT | 3 | L-BRACKET TO x0xi0 REAR PCB |
| NUT |  | M2 NUT | 2 | REAR PANEL SLIDE SWITCH |
| WIRE |  | 5 COLORS 22AWG, 24AWG, SHIELDED | 1 | |
| LABEL |  | SERIAL NUMBER | 2 | |
*Appearance of parts may vary.
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
|