|
|
Bill of Materials - x0xi0 Upgrade Kit
| Quantity |
Description |
Manufacturer |
Part Number |
| 3 | 220 Ohms, 1/8W 1% | Generic | N/A |
| 6 | 1k Ohms, 1/8W 1% | Generic | N/A |
| 3 | 2.2k Ohms, 1/8W 1% | Generic | N/A |
| 5 | 4.7k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 6.8k Ohms, 1/8W 1% | Generic | N/A |
| 19 | 10k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 11k Ohms, 1/8W 1% | Generic | N/A |
| 3 | 22k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 24k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 33k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 47k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 68k Ohms, 1/8W 1% | Generic | N/A |
| 24 | 100k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 150k Ohms, 1/8W 1% | Generic | N/A |
| 4 | 220k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 330k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 1.0M Ohms, 1/8W 1% | Generic | N/A |
| 1 | 2.2M Ohms, 1/8W 1% | Generic | N/A |
| 2 | 3.3M Ohms, 1/8W 1% | Generic | N/A |
| 3 | 1K, 1/4W 1%, PTC | TYCO | LT300014T261K0J |
| 7 | 10uF, 35V, Electrolytic | Nichicon | USR1V100MDD |
| 1 | 6.8uF, 35V, Electrolytic | Nichicon | UPW1V6R8MDD |
| 1 | 3.3uF, 35V, Tantalum | Kemet | T350B335K025AT |
| 4 | 1.0uF, 50V, Electroytic | Nichicon | USR1H010MDD |
| 6 | 0.1uF, 50V, Ceramic | AVX | SR215C104KAR |
| 1 | 22nF, 63V, Polyester | Vishay | BFC237021223 |
| 2 | 10nF, 63V, Polyester | Xicon | PM2A103K |
| 1 | 10nF, 63V, Polypropylene | Wima | FKP20.01/100/2.5 |
| 1 | 4.7nF, 63V, Polypropylene | Wima | FKP24700/63/2.5 |
| 1 | 1nF, 63V, Polyester | Xicon | PM2A102K |
| 2 | 47pF, 100V, Ceramic | AVX | SR151A470JAR |
| 10 | 1N4148 Diode | Generic | N/A |
| 10 | BC547B NPN Transistor | Generic | N/A |
| 3 | 2SC1685 NPN Transistor | Generic | 2SC1685 |
| 1 | 2SC1583 NPN Transistor Pair | Mistsubishi | 2SC1583 |
| 1 | 2SK30A(O) NFET | Toshiba | 2SK30A(O) |
| 2 | 2SC536F NPN Transistor | Sanyo | 2SC536F |
| 2 | 2SA733P PNP Transistor | Fairchild | 2SA733P |
| 6 | 3mm Red LED | Kingbright | WP7104HD |
| 1 | 3mm White LED | Kingbright | W7104MWWK |
| 1 | AN6562 Op Amp | Panasonic | AN6562 |
| 4 | TLC2272 Op Amp | Texas Instruments | TLC2272CP |
| 3 | TS12A4515 Analog Switch | Texas Instruments | TS12A4515 |
| 1 | LM555CN Timer | Fairchild | LM555CN |
| 7 | Potentiometer, 1M Audio, 9mm | Alpha | RV09AF-40-20K-A16 |
| 2 | Potentiometer, 100k Linear, 9mm | Alpha | RV09AF-40-20K-B100K |
| 9 | Potentiometer, 50k Linear, 9mm | Alpha | RV09AF-40-20K-B50K |
| 1 | Trimpot, 100k Ohms, 6mm | Bourns | 3362P-1-104LF |
| 2 | Trimpot, 50k Ohms, 6mm | Bourns | 3362P-1-503LF |
| 3 | Trimpot, 5k Ohms, 6mm | Bourns | 3362P-1-502LF |
| 1 | 12mm Encoders | Alps | EC12E2424404 |
| 1 | Switch, Toggle, SPDT On-Off-On | E-Switch | 200MSP3T1B1M2 |
| 1 | Switch, Toggle, DPDT On-None-On | E-Switch | 200MDP1T1B1M2 |
| 9 | Switch, Slide, DPDT | E-Switch | 500SDP1S1M2 |
| 2 | Switch, Slide, DPDT Mini | Alps | SSSF021500 |
| 1 | Switch, Push, DPDT Momentary | NKK | BB25AWFA |
| 8 | Control Knob, 11.5mm | Sifam | 3/03/DR110-006BW |
| 2 | Collet Knob, 15mm | Sifam | 3/02/S151 250 |
| 2 | Cap, Knob | Generic | 550-15011 |
| 1 | Heat Sink, TO-220 | Aavid | 577102B00000G |
| 44 | Standoff, LED, 0.32" | VCC | STD320B |
| 2 | Standoff, 1/4" x 9/32", 4-40 Hex | Generic | N/A |
| 2 | Standoff, 1/4" x 3/8", 4-40 Hex | Generic | N/A |
| 3 | Standoff, 1/4" x 7/16", 4-40 Hex | Generic | N/A |
| 7 | Screw, 4-40 x 3/8" Pan Head | Generic | N/A |
| 2 | Screw, 4-40 x 1/4" Pan Head | Generic | N/A |
| 7 | Screw 4-40 x 1/4" Button Head Hex, Black Oxide | Generic | N/A |
| 9 | Washer, 4-40 Lock | Generic | N/A |
| 2 | Nut, 4-40 Lock | Generic | N/A |
| 5 | Nut, 4-40 | Generic | N/A |
| 6 | Wire Tie, 6" Black | Generic | N/A |
| 1 | Lexan Insulator, 9.875" x 3.625" | Generic | N/A |
| 1 | Panel, Top, 9.162" x 6.456" x .062", 5005 Aluminum, Black Anodized, 3-color Silkscreen | Custom | x0xi0_top_panel2_rev1.3 |
| 1 | PCB, Top, 10.25" x3.07", Blue Soldermask | Custom | x0xi0_top_pcb |
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
|