|
|
Bill of Materials - x0xi0 I/O & Overdrive Kit
| Quantity |
Description |
Manufacturer |
Part Number |
| 1 | 22 Ohms, 1/8W 1% | Generic | N/A |
| 1 | 150 Ohms, 1/8W 1% | Generic | N/A |
| 1 | 470 Ohms, 1/8W 1% | Generic | N/A |
| 5 | 1k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 1.24k Ohms, 1/8W 1% | Generic | N/A |
| 3 | 2.2k Ohms, 1/8W 1% | Generic | N/A |
| 3 | 4.7k Ohms, 1/8W 1% | Generic | N/A |
| 3 | 6.8k Ohms, 1/8W 1% | Generic | N/A |
| 6 | 10k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 15k Ohms, 1/8W 1% | Generic | N/A |
| 8 | 22k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 33k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 47k Ohms, 1/8W 1% | Generic | N/A |
| 10 | 100k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 200k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 220k Ohms, 1/8W 1% | Generic | N/A |
| 3 | 1.0M Ohms, 1/8W 1% | Generic | N/A |
| 1 | 1000uF, 10V, Electrolytic | Nichicon | N/A |
| 1 | 22uF, 35V, Electrolytic | Nichicon | USR1V220MDD |
| 1 | 10uF, 35V, Electrolytic | Nichicon | USR1V100MDD |
| 1 | 4.7uF, 35V, Electrolytic | Nichicon | USR1H4R7MDD |
| 1 | 1.0uF, 50V, Electroytic | Nichicon | USR1H010MDD |
| 1 | 1.0uF, 35V, Tantalum | Kemet | T350A105K035AT |
| 1 | 1.0uF, 63V, Polyester | Epcos | B32529C105K189 |
| 1 | 0.47uF, 63V, Polyester | Vishay | BFC237021474 |
| 1 | 0.22uF, 63V, Polyester | Vishay | BFC237021224 |
| 3 | 0.1uF, 63V, Polyester | Vishay | MKT1817410064 |
| 2 | 0.1uF, 50V, Polyester | Panasonic | N/A |
| 3 | 0.1uF, 50V, Ceramic | AVX | SR215C104KAR |
| 1 | 82nF, 63V, Polyester | Vishay | BFC237021823 |
| 2 | 68nF ,63V, Polyester | Vishay | BFC237021683 |
| 1 | 56nF, 63V, Polyester | Vishay | BFC237021563 |
| 1 | 33nF, 63V, Polyester | Vishay | BFC237021333 |
| 1 | 33nF, 50V, Polyester | Panasonic | N/A |
| 1 | 27nF, 63V, Polyester | Vishay | BFC237021273 |
| 2 | 22nF, 63V, Polyester | Vishay | BFC237021223 |
| 1 | 18nF, 63V, Polyester | Vishay | BFC237021183 |
| 1 | 10nF, 63V, Polyester | Xicon | PM2A103K |
| 1 | 680pF, 100V, Ceramic | AVX | SR211A681JAR |
| 1 | 270pF, 100V, Ceramic | AVX | SR151A271JAR |
| 1 | 100pF, 100V Ceramic | AVX | SR151A101JAR |
| 1 | 47pF, 100V, Ceramic | AVX | SR151A470JAR |
| 8 | 1N4148 Diode | Generic | N/A |
| 1 | 1N5238B Zener Diode | Generic | N/A |
| 1 | BC547B NPN Transistor | Generic | N/A |
| 1 | 2N5088 NPN transistor | Fairchild | 2N5088TF |
| 1 | TLC2272 Op Amp | Texas Instruments | TLC2272CP |
| 2 | OP275 Op Amp | Analog Devices | OP275GPZ |
| 1 | TLE2426 Rail Splitter | Texas Instruments | TLE2426 |
| 1 | LM317 Voltage Regulator | Generic | LM317 |
| 1 | Potentiometer, 1M Audio, Dual 12mm | Alpha | RV122DF-20-15A-A1M |
| 1 | Potentiometer, 10k Linear, Dual 12mm | Panasonic | EVJ-C31F25B14 |
| 1 | Trimpot, 20k Ohms, 6mm | Bourns | 3362P-1-203LF |
| 1 | Trimpot, 100 Ohms, 6mm | Bourns | 3362P-1-101LF |
| 2 | Switch, Toggle, DPDT On-None-On Right Angle | E-Switch | 100DP1T1B2M7 |
| 1 | Switch, Toggle, DPDT On-Off-On Right Angle | E-Switch | 100DP3T1B2M7 |
| 1 | Switch, Slide, SPDT Mini | CW | GS1130512 |
| 1 | Switch, Push, DPDT Latching | E-Switch | PBH2UEENAGX |
| 1 | Switch, Rocker | Cherry | PRK22J5DBBNN |
| 2 | Control Knob, 11.5mm | Rean | 550-P675S-09-D6S |
| 1 | Cap, Switch | C&K | 611-G003A |
| 10 | Audio Jack, 3.5mm, Mono | CUI | MJ-3536NG |
| 1 | Heat Sink, TO-220 | Aavid | 577102B00000G |
| 3 | L-Bracket | Keystone | 534-612 |
| 3 | Screw, 4-40 x 3/8" Pan Head | Generic | N/A |
| 3 | Screw, 4-40 x 3/16" Pan Head, Black Oxide | Generic | N/A |
| 2 | Screw, M2-0.40 x 5mm Pan Head, Black Oxide | Generic | N/A |
| 2 | Washer, M2 Split | Generic | N/A |
| 3 | Nut, 4-40 Lock | Generic | N/A |
| 2 | Nut, M2 | Generic | N/A |
| 6 | Wire Tie, 6" Black | Generic | N/A |
| 1 | Panel, Rear, 8.58" x 2.07" x .062", 6061 Aluminum | Custom | x0xi0-rear-pnl_A |
| 1 | Overlay, Rear Panel, 8.58" x 2.07" x 5mil, Lexan | Custom | x0xi0-rear-pnl_B |
| 1 | PCB, Rear, 8.45" x 1.50", Green Soldermask | Custom | x0xi0_rear_pcb |
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
|