|
|
Bill of Materials - x0xi0 Full Kit
| Quantity |
Description |
Manufacturer |
Part Number |
| 1 | 22 Ohms, 1/8W 1% | Generic | N/A |
| 1 | 150 Ohms, 1/8W 1% | Generic | N/A |
| 3 | 220 Ohms, 1/8W 1% | Generic | N/A |
| 1 | 470 Ohms, 1/8W 1% | Generic | N/A |
| 13 | 1k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 1.24k Ohms, 1/8W 1% | Generic | N/A |
| 6 | 2.2k Ohms, 1/8W 1% | Generic | N/A |
| 8 | 4.7k Ohms, 1/8W 1% | Generic | N/A |
| 4 | 6.8k Ohms, 1/8W 1% | Generic | N/A |
| 26 | 10k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 11k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 15k Ohms, 1/8W 1% | Generic | N/A |
| 11 | 22k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 24k Ohms, 1/8W 1% | Generic | N/A |
| 3 | 33k Ohms, 1/8W 1% | Generic | N/A |
| 3 | 47k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 68k Ohms, 1/8W 1% | Generic | N/A |
| 34 | 100k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 150k Ohms, 1/8W 1% | Generic | N/A |
| 1 | 200k Ohms, 1/8W 1% | Generic | N/A |
| 5 | 220k Ohms, 1/8W 1% | Generic | N/A |
| 2 | 330k Ohms, 1/8W 1% | Generic | N/A |
| 4 | 1.0M Ohms, 1/8W 1% | Generic | N/A |
| 1 | 2.2M Ohms, 1/8W 1% | Generic | N/A |
| 2 | 3.3M Ohms, 1/8W 1% | Generic | N/A |
| 3 | 1K, 1/4W 1%, PTC | TYCO | LT300014T261K0J |
| 1 | 1000uF, 10V, Electrolytic | Nichicon | N/A |
| 1 | 22uF, 35V, Electrolytic | Nichicon | USR1V220MDD |
| 8 | 10uF, 35V, Electrolytic | Nichicon | USR1V100MDD |
| 1 | 6.8uF, 35V, Electrolytic | Nichicon | UPW1V6R8MDD |
| 1 | 4.7uF, 35V, Electrolytic | Nichicon | USR1H4R7MDD |
| 1 | 3.3uF, 35V, Tantalum | Kemet | T350B335K025AT |
| 5 | 1.0uF, 50V, Electroytic | Nichicon | USR1H010MDD |
| 1 | 1.0uF, 35V, Tantalum | Kemet | T350A105K035AT |
| 1 | 1.0uF, 63V, Polyester | Epcos | B32529C105K189 |
| 1 | 0.47uF, 63V, Polyester | Vishay | BFC237021474 |
| 1 | 0.22uF, 63V, Polyester | Vishay | BFC237021224 |
| 3 | 0.1uF, 63V, Polyester | Vishay | MKT1817410064 |
| 2 | 0.1uF, 50V, Polyester | Panasonic | N/A |
| 9 | 0.1uF, 50V, Ceramic | AVX | SR215C104KAR |
| 1 | 82nF, 63V, Polyester | Vishay | BFC237021823 |
| 2 | 68nF ,63V, Polyester | Vishay | BFC237021683 |
| 1 | 56nF, 63V, Polyester | Vishay | BFC237021563 |
| 1 | 33nF, 63V, Polyester | Vishay | BFC237021333 |
| 2 | 33nF, 50V, Polyester | Panasonic | N/A |
| 1 | 27nF, 63V, Polyester | Vishay | BFC237021273 |
| 3 | 22nF, 63V, Polyester | Vishay | BFC237021223 |
| 1 | 18nF, 63V, Polyester | Vishay | BFC237021183 |
| 3 | 10nF, 63V, Polyester | Xicon | PM2A103K |
| 1 | 10nF, 63V, Polypropylene | Wima | FKP20.01/100/2.5 |
| 1 | 4.7nF, 63V, Polypropylene | Wima | FKP24700/63/2.5 |
| 1 | 1nF, 63V, Polyester | Xicon | PM2A102K |
| 1 | 680pF, 100V, Ceramic | AVX | SR211A681JAR |
| 1 | 270pF, 100V, Ceramic | AVX | SR151A271JAR |
| 1 | 100pF, 100V Ceramic | AVX | SR151A101JAR |
| 3 | 47pF, 100V, Ceramic | AVX | SR151A470JAR |
| 18 | 1N4148 Diode | Generic | N/A |
| 1 | 1N5238B Zener Diode | Generic | N/A |
| 11 | BC547B NPN Transistor | Generic | N/A |
| 1 | 2N5088 NPN transistor | Fairchild | 2N5088TF |
| 3 | 2SC1685 NPN Transistor | Generic | 2SC1685 |
| 1 | 2SC1583 NPN Transistor Pair | Mistsubishi | 2SC1583 |
| 1 | 2SK30A(O) NFET | Toshiba | 2SK30A(O) |
| 2 | 2SC536F NPN Transistor | Sanyo | 2SC536F |
| 2 | 2SA733P PNP Transistor | Fairchild | 2SA733P |
| 6 | 3mm Red LED | Kingbright | WP7104HD |
| 1 | 3mm White LED | Kingbright | W7104MWWK |
| 1 | AN6562 Op Amp | Panasonic | AN6562 |
| 5 | TLC2272 Op Amp | Texas Instruments | TLC2272CP |
| 2 | OP275 Op Amp | Analog Devices | OP275GPZ |
| 3 | TS12A4515 Analog Switch | Texas Instruments | TS12A4515 |
| 1 | TLE2426 Rail Splitter | Texas Instruments | TLE2426 |
| 1 | LM317 Voltage Regulator | Generic | LM317 |
| 1 | LM555CN Timer | Fairchild | LM555CN |
| 7 | Potentiometer, 1M Audio, 9mm | Alpha | RV09AF-40-20K-A16 |
| 2 | Potentiometer, 100k Linear, 9mm | Alpha | RV09AF-40-20K-B100K |
| 9 | Potentiometer, 50k Linear, 9mm | Alpha | RV09AF-40-20K-B50K |
| 1 | Potentiometer, 1M Audio, Dual 12mm | Alpha | RV122DF-20-15A-A1M |
| 1 | Potentiometer, 10k Linear, Dual 12mm | Panasonic | EVJ-C31F25B14 |
| 1 | Trimpot, 100k Ohms, 6mm | Bourns | 3362P-1-104LF |
| 2 | Trimpot, 50k Ohms, 6mm | Bourns | 3362P-1-503LF |
| 1 | Trimpot, 20k Ohms, 6mm | Bourns | 3362P-1-203LF |
| 3 | Trimpot, 5k Ohms, 6mm | Bourns | 3362P-1-502LF |
| 1 | Trimpot, 100 Ohms, 6mm | Bourns | 3362P-1-101LF |
| 1 | 12mm Encoders | Alps | EC12E2424404 |
| 1 | Switch, Toggle, SPDT On-Off-On | E-Switch | 200MSP3T1B1M2 |
| 1 | Switch, Toggle, DPDT On-None-On | E-Switch | 200MDP1T1B1M2 |
| 2 | Switch, Toggle, DPDT On-None-On Right Angle | E-Switch | 100DP1T1B2M7 |
| 1 | Switch, Toggle, DPDT On-Off-On Right Angle | E-Switch | 100DP3T1B2M7 |
| 9 | Switch, Slide, DPDT | E-Switch | 500SDP1S1M2 |
| 2 | Switch, Slide, DPDT Mini | Alps | SSSF021500 |
| 1 | Switch, Slide, SPDT Mini | CW | GS1130512 |
| 1 | Switch, Push, DPDT Momentary | NKK | BB25AWFA |
| 1 | Switch, Push, DPDT Latching | E-Switch | PBH2UEENAGX |
| 1 | Switch, Rocker | Cherry | PRK22J5DBBNN |
| 8 | Control Knob, 11.5mm | Rean | 550-P675S-09-D6S |
| 2 | Control Knob, 11.5mm | Sifam | 3/03/DR110-006BW |
| 2 | Collet Knob, 15mm | Sifam | 3/02/S151 250 |
| 2 | Cap, Knob | Generic | 550-15011 |
| 1 | Cap, Switch | C&K | 611-G003A |
| 10 | Audio Jack, 3.5mm, Mono | CUI | MJ-3536NG |
| 2 | Heat Sink, TO-220 | Aavid | 577102B00000G |
| 40 | Standoff, LED, 0.32" | VCC | STD320B |
| 2 | Standoff, 1/4" x 9/32", 4-40 Hex | Generic | N/A |
| 2 | Standoff, 1/4" x 3/8", 4-40 Hex | Generic | N/A |
| 3 | Standoff, 1/4" x 7/16", 4-40 Hex | Generic | N/A |
| 3 | L-Bracket | Keystone | 534-612 |
| 10 | Screw, 4-40 x 3/8" Pan Head | Generic | N/A |
| 2 | Screw, 4-40 x 1/4" Pan Head | Generic | N/A |
| 3 | Screw, 4-40 x 3/16" Pan Head, Black Oxide | Generic | N/A |
| 2 | Screw, M2-0.40 x 5mm Pan Head, Black Oxide | Generic | N/A |
| 7 | Screw 4-40 x 1/4" Button Head Hex, Black Oxide | Generic | N/A |
| 9 | Washer, 4-40 Lock | Generic | N/A |
| 2 | Washer, M2 Split | Generic | N/A |
| 5 | Nut, 4-40 Lock | Generic | N/A |
| 5 | Nut, 4-40 | Generic | N/A |
| 2 | Nut, M2 | Generic | N/A |
| 6 | Wire Tie, 6" Black | Generic | N/A |
| 6 | Lexan Insulator, 9.875" x 3.625" | Generic | N/A |
| 1 | Panel, Top, 9.162" x 6.456" x .062", 5005 Aluminum, Black Anodized, 3-color Silkscreen | Custom | x0xi0_top_panel2_rev1.3
|
| 1 | Panel, Rear, 8.58" x 2.07" x .062", 6061 Aluminum | Custom | x0xi0-rear-pnl_A
|
| 1 | Overlay, Rear Panel, 8.58" x 2.07" x 5mil, Lexan | Custom | x0xi0-rear-pnl_B
|
| 1 | PCB, Top, 10.25" x3.07", Blue Soldermask | Custom | x0xi0_top_pcb
|
| 1 | PCB, Rear, 8.45" x 1.50", Green Soldermask | Custom | x0xi0_rear_pcb
|
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
|